Surf 52" DC Ceiling Fan White – No Light
SKU: 20549801
Quantity
Optional extras for this fan
Sold separately – longer downrods and angle canopies for high or raked ceilings, plus extra controls.
Pickup available at: LightPower Mona Vale
We'll let you know when it's ready to collect.
The all-new SURF ceiling fan is built to be waves above the rest - featuring powerful airflow, non-rust ABS blades & housing, and a 6-speed remote control (including night mode). This DC ceiling fan is the perfect all-rounder!
Payment & Security
Specifications
| Suitable for | Indoor, Covered outdoor |
|---|
The all-new SURF ceiling fan is built to be waves above the rest - featuring powerful airflow, non-rust ABS blades & housing, and a 6-speed remote control (including night mode). This DC ceiling fan is the perfect all-rounder!
Specifications
| Blade Material: | ABS |
| Blade Colour (1): | white matt |
| Motor Wattage: | 40 |
| Location: | Indoor/Covered outdoor |
| Motor Type: | DC |
| Enclosure Material: | ABS |
| Enclosure Colour: | white matt |
| Protection Degree: | IPX0 |
| Functions: | 6 speeds, Direction reversible, night mode, Remote Control, remote control incl., timer |
| Warranty: | 6 Years (3 Years in-home) |
| Material number: | 20549801 |
Dimensions
| Height - ceiling to bottom of blade (in mm/in) | 295 / 11.61 |
|---|---|
| Article Diameter in Inches | 52 |
| Article Height (in mm/in) | 295 / 11.61 |
| Article Diameter (in mm/in) | 1,320 / 51.97 |
| Canopy Height (in mm/in) | 73 / 2.87 |
| Canopy Diameter (in mm/in) | 158 / 6.22 |
| Net Weight (in kg) | 4.35 |
Technical information
| Blade Adjustment Angle | Variable |
|---|---|
| Battery Quantity | 2 |
| Motor dimension in MM/IN (Ø x H) | 106 / 4.17 |
| Number of blades | 3 |
| Adjustable Canopy | 15° |
| Info changeability light source/driver | Driver exchangeable by customers |
| Protection Class | 1 |
| Mains Voltage | 220-240V, 50Hz |
| Operation Voltage | 220-240V, 50Hz |
| Switch Type | Remote control |
| Battery | Yes |
| Battery Type | AAA/LR03 |
Further information
| EAN/UPC | 9008606263721 |
|---|
Fan Performance
| Speed | Rotations per minute | Air volume m3/hour | Watts |
|---|---|---|---|
| 1 | 75 | 3,746 | 3 |
| 2 | 90 | 5,038 | 4 |
| 3 | 125 | 7,730 | 8 |
| 4 | 155 | 9,794 | 14 |
| 5 | 185 | 11,323 | 25 |
| 6 | 205 | 13,743 | 38.50 |
Downloads
Delivery & pickup
Pick up in Mona Vale from our showroom at Shop 1, 74–78 Darley St. We’ll let you know when your order is ready.
Delivery Australia-wide, calculated at checkout.
Full details in our Delivery & Pickup policy.
Warranty & returns
Products are covered by the manufacturer’s warranty. See the Specifications tab for this product’s warranty period.
Change-of-mind returns are accepted on eligible items. See our Returns & Refunds and Warranty & Support pages.
Recently viewed
No recently viewed products yet.















