Surf 40" DC Ceiling Fan Black – No Light
SKU: 20789202
Quantity
Optional extras for this fan
Sold separately – longer downrods and angle canopies for high or raked ceilings, plus extra controls.
Pickup available at: LightPower Mona Vale
We'll let you know when it's ready to collect.
The all-new SURF ceiling fan is built to be waves above the rest - featuring powerful airflow, non-rust ABS blades & housing, and a 6-speed remote control (including night mode). This DC ceiling fan is the perfect all-rounder!
Payment & Security
Specifications
| Suitable for | Indoor, Covered outdoor |
|---|
The all-new SURF ceiling fan is built to be waves above the rest - featuring powerful airflow, non-rust ABS blades & housing, and a 6-speed remote control (including night mode). This DC ceiling fan is the perfect all-rounder!
Specifications
| Blade Material: | ABS |
| Blade Colour (1): | black matt |
| Motor Wattage: | 30 |
| Location: | Indoor/Covered outdoor |
| Motor Type: | DC |
| Enclosure Material: | ABS |
| Enclosure Colour: | black matt |
| Protection Degree: | IPX0 |
| Warranty: | 6 Years (3 Years in-home) |
| Material number: | 20789202 |
Dimensions
| Height - ceiling to bottom of blade (in mm/in) | 297 / 11.69 |
|---|---|
| Article Diameter in Inches | 40 |
| Article Height (in mm/in) | 297 / 11.69 |
| Article Diameter (in mm/in) | 1,016 / 40 |
| Canopy Height (in mm/in) | 73 / 2.87 |
| Canopy Diameter (in mm/in) | 158 / 6.22 |
| Net Weight (in kg) | 4.30 |
Technical information
| Blade Adjustment Angle | variable |
|---|---|
| Battery Quantity | 2 |
| Motor dimension in MM/IN (Ø x H) | 106 / 4.17 |
| Number of blades | 3 |
| Adjustable Canopy | 15 |
| Info changeability light source/driver | Driver exchangeable by customers |
| Protection Class | 1 |
| Mains Voltage | 220-240V, 50Hz |
| Operation Voltage | 220-240V, 50Hz |
| Switch Type | Remote control |
| Battery | Yes |
| Battery Type | AAA/LR03 |
Further information
| EAN/UPC | 9008606382606 |
|---|
Fan Performance
| Speed | Rotations per minute | Air volume m3/hour | Watts |
|---|---|---|---|
| 1 | 70 | 2,160 | 2.90 |
| 2 | 100 | 3,090 | 3.80 |
| 3 | 150 | 4,609 | 7 |
| 4 | 190 | 5,671 | 10 |
| 5 | 230 | 6,792 | 17 |
| 6 | 280 | 8,355 | 30 |
Downloads
Delivery & pickup
Pick up in Mona Vale from our showroom at Shop 1, 74–78 Darley St. We’ll let you know when your order is ready.
Delivery Australia-wide, calculated at checkout.
Full details in our Delivery & Pickup policy.
Warranty & returns
Products are covered by the manufacturer’s warranty. See the Specifications tab for this product’s warranty period.
Change-of-mind returns are accepted on eligible items. See our Returns & Refunds and Warranty & Support pages.
Recently viewed
No recently viewed products yet.















